Board Agendas & Documents
Executive Committee
Monday, December 4, 2023
12:00 Noon – 1:30 p.m.
Agenda
Partnership Meeting
Thursday, December 14, 2023
Agenda
Employer Services Committee
Monday, January 22, 2024
12:30 p.m. to 2:00 p.m.
Agenda
One Stop Services Committee
Tuesday, January 30, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Youth Committee Meeting
Tuesday, February 6, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Combined Audit and Executive Committee
Monday, February 12, 2024
12:00 p.m. – 1:30 p.m.
Agenda
Partnership Meeting
Thursday, February 22, 2024
Agenda
Youth Committee Meeting
Monday, March 18, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Employer Services Committee
Monday, April 1, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Executive Committee
Monday, April 8, 2024
12:00 p.m. – 1:30 p.m.
Agenda
Partnership Meeting
Thursday, April 25, 2024
Agenda
One-Stop Services Committee
Tuesday, May 7, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Strategic Planning Committee
Wednesday, May 8, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Executive Committee
Tuesday, May 13, 2024
12:00 p.m. – 1:30 p.m.
Agenda
Partnership Meeting
Thursday, May 23, 2024
Agenda
Employer Services Committee
Monday, June 3, 2024
12:30 p.m. – 2:00 p.m.
Agenda
One-Stop Services Committee
Wednesday, June 5, 2024
2:00 p.m. – 3:00 p.m.
Agenda
Combined Executive and Audit Committee
Monday, June 10, 2024
12:00 p.m. – 1:30 p.m.
Agenda
Youth Committee
Monday, June 24, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Partnership Meeting
Thursday, June 27, 2024
Agenda
Audit Committee
Thursday, August 1, 2024
12:30 p.m. – 1:30 p.m.
Agenda
Employer Services Committee
Monday, August 5, 2024
12:30 p.m. – 2:00 p.m.
Agenda
One-Stop Services Committee
Tuesday, August 6, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Executive Committee
Tuesday, August 12, 2024
12:00 p.m. – 1:30 p.m.
Agenda
Partnership Meeting
Thursday, August 22, 2024
Agenda
Youth Committee Meeting
Monday, September 23, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Employer Services Committee
Monday, September 30, 2024
12:30 p.m. – 2:00 p.m.
Agenda
One-Stop Services Committee
Tuesday, October 1, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Ad Hoc Organizational Resources Committee
Wednesday October 9, 2024
12:00 Noon – 12:30 p.m.
Agenda
Executive Committee
Monday, October 14, 2024
12:00 p.m. – 1:30 p.m.
Agenda
Partnership Meeting
Thursday, October 31, 2024
Agenda
Employer Services Committee
Monday, November 4, 2024
12:30 p.m. – 2:00 p.m.
Agenda
One-Stop Services Committee
Tuesday, November 5, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Youth Committee
Monday, November 18, 2024
12:30 p.m. – 2:00 p.m.
Agenda
Ad Hoc Org Resource-Nomination
Wednesday, November 20, 2024
12:00 Noon – 1:00 p.m.
Agenda
Executive Committee
Monday, December 2, 2024
12:00 p.m. – 1:30 p.m.
Agenda
Partnership Meeting
Thursday, December 12, 2024
Agenda
Date | Meeting Description |
---|---|
MONDAY September 16, 2024 | EDUCATION & INDUSTRY CONSORTIUM MEETING: 12:00 p.m. – 1:30 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/81661561592?pwd=fXngwktolbPLhsAgXYXMpJ1yzgOIva.1 Meeting ID: 816 6156 1592 Passcode: 501728 Call in: +1 646 876 9923 To foster collaboration between local education and businesses and to inform strategies that align educational offerings with local industry. |
MONDAY September 23, 2024 | YOUTH COMMITTEE MEETING: 12:30 p.m. – 2:00 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/7302435583?pwd=ZGJpQ0MrUC82bkZiSllvc05xY25jZz09&omn=87476223556 Meeting ID: 730 243 5583 Passcode: 223498 Call in: +1 646 876 9923 To promote the successful entry of youth into the workplace through the provision of training, education and experiential activities. |
MONDAY September 30, 2024 | EMPLOYER SERVICES COMMITTEE MEETING: 12:30 p.m. – 2:00 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Information: https://us02web.zoom.us/j/88918424626?pwd=LjOkZKLobuh1ZN22njLcZ7Y2wm12pb.1 Meeting ID: 889 1842 4626 Passcode: 314757 Call in: +1 646 876 9923 To discuss policies related to services provided to Broward County businesses. |
TUESDAY October 1, 2024 | ONE-STOP SERVICES COMMITTEE MEETING: 12:30 p.m. – 2:00 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/7302435583?pwd=ZGJpQ0MrUC82bkZiSllvc05xY25jZz09&omn=87012076497 Meeting ID: 730 243 5583 Passcode: 223498 Call in: +1 646 876 9923 To maximize employment and training opportunities for all job seekers to include those with multi-faceted barriers. |
WEDNESDAY October 9, 2024 | AD HOC ORGANIZATIONAL RESOURCES COMMITTEE MEETING: 12:00 p.m. – 12:30 p.m. Zoom and Call-in: https://us02web.zoom.us/j/87674904962?pwd=xqqtBzbL7tENOC5hOuIigsacK9lU7f.1 Meeting ID: 876 7490 4962 Passcode: 608003 Call in: +1 646 876 9923 To coordinate membership, structure, and functions. |
MONDAY October 14, 2024 | EXECUTIVE COMMITTEE MEETING: 12:00 p.m. – 1:30 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/85817244545?pwd=YRD2kTeDlKOxA0nvGKkq5qnWSyJ3T9.1 Meeting ID: 858 1724 4545 Passcode: 510579 Call in: +1 646 876 9923 To discuss the oversight of all the functions. |
THURSDAY October 31, 2024 | BROWARD WORKFORCE DEVELOPMENT BOARD (BWDB) PARTNERSHIP MEETING: 12:00 p.m. – 1:30 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/85295885461?pwd=1fMwh7bIUZOJ2SVQF3Sb4lZDyFdtfu.1 Meeting ID: 852 9588 5461 Passcode: 910889 Call in: +1 646 876 9923 To discuss general workforce development and welfare reform business. |
FRIDAY November 1, 2024 | COUNCIL OF ELECTED OFFICIALS MEETING: 11:00 a.m. – 12:00 p.m. Zoom and Call-in Option: https://us02web.zoom.us/j/83084323660?pwd=DHhyhEp5Nmt6qzW64nCFZkUbb4BhCA.1 Meeting ID: 830 8432 3660 Passcode: 382476 Call in: +1 646 876 9923 To discuss general workforce development and welfare reform business. |
MONDAY November 4, 2024 | EMPLOYER SERVICES COMMITTEE MEETING: 12:30 p.m. – 2:00 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Information: https://us02web.zoom.us/j/82135309837?pwd=FWtJYaCntBmbgr8aaY1RIWUYW5tIzf.1 Meeting ID: 821 3530 9837 Passcode: 520465 Call in: +1 646 876 9923 To discuss policies related to services provided to Broward County businesses. |
TUESDAY November 5, 2024 | ONE-STOP SERVICES COMMITTEE MEETING: 12:30 p.m. – 2:00 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/7302435583?pwd=ZGJpQ0MrUC82bkZiSllvc05xY25jZz09&omn=86413152079 Meeting ID: 730 243 5583 Passcode: 223498 Call in: +1 646 876 9923 To maximize employment and training opportunities for all job seekers to include those with multi-faceted barriers. |
MONDAY November 18, 2024 | YOUTH COMMITTEE MEETING: 12:30 p.m. – 2:00 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/7302435583?pwd=ZGJpQ0MrUC82bkZiSllvc05xY25jZz09&omn=87000150074 Meeting ID: 730 243 5583 Passcode: 223498 Call in: +1 646 876 9923 To promote the successful entry of youth into the workplace through the provision of training, education and experiential activities. |
TUESDAY November 19, 2024 | EDUCATION & INDUSTRY CONSORTIUM MEETING: 12:00 p.m. – 1:30 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/89676877072?pwd=bardQ4Qwuf4jE9qHBvpGeC7obZEbvT.1 Meeting ID: 896 7687 7072 Passcode: 301432 Call in: +1 646 876 9923 To foster collaboration between local education and businesses and to inform strategies that align educational offerings with local industry. |
WEDNESDAY NOVEMBER 20, 2024 | NOMINATING COMMITTEE MEETING: 12:00 p.m. – 1:00 p.m. Zoom and Call-in: https://us02web.zoom.us/j/87405740100?pwd=XnhISavStb32suTKlKTNxegbDZj7xA.1 Meeting ID: 874 0574 0100 Passcode: 427606 Call In: +1 646 876 9923 To nominate officers. |
MONDAY December 2, 2024 | EXECUTIVE COMMITTEE MEETING: 12:00 p.m. – 1:30 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/88989749904?pwd=bLzTij8zPuq59hnG5y4d27K4JVY3jg.1 Meeting ID: 889 8974 9904 Passcode: 684505 Call in: +1 646 876 9923 To discuss the oversight of all the functions. |
THURSDAY December 12, 2024 | BROWARD WORKFORCE DEVELOPMENT BOARD (BWDB) PARTNERSHIP MEETING: 12:00 p.m. – 1:30 p.m. In-person at CareerSource Broward, Board Room 2890 West Cypress Creek Road, Ft. Lauderdale, FL 33309 Zoom and Call-in Option: https://us02web.zoom.us/j/86765257568?pwd=BAoOPsMGxxxCu6zJurCWUwoDd15k1R.1 Meeting ID: 867 6525 7568 Passcode: 407198 Call in: +1 646 876 9923 To discuss general workforce development and welfare reform business. |
Additions/deletions will be sent out on an updated meeting notice. For current meeting information, call
(954) 202-3830 or check our website: www.careersourcebroward.com.
NOTE: An attendee may need to record a meeting if he/she intends to appeal a decision.
CareerSource Broward is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities. Florida Relay #711.
- BWDB Partnership Meeting Minutes
- BWDB Executive Committee Meeting Minutes
- BWDB One Stop Committee Meeting Minutes
- BWDB Employer Services Committee Meeting Minutes
- BWDB Strategic Planning Committee Meeting Minutes
- BWDB Audit Committee Meeting Minutes
- BWDB Ad Hoc Organizational Resources Committee Meeting Minutes
- BWDB Ad Hoc Organizational Resources - Nomination Committee Meeting Minutes
- BWDB Youth Committee Meeting Minutes
CareerSource Broward (CSBD) Highlights
The CSBD Highlight report reflects the various accomplishments CareerSource Broward and the BWDB achieved the previous year, as presented at their annual board planning session each year in April. To view the 2023 CSBD Highlights presentation, click here.
To view the latest program year infographic, click here.
Broward Economic and Workforce Study
To augment economic data received from FloridaCommerce, CareerSource Broward (CSBD) and its Board procured an economist to conduct an Economic and Labor Market Analysis of Broward County. This information will: 1) assist in better localizing labor market information to guide resource investment recommendations for CSBD’s Four-Year Local Plan and other strategic planning efforts; 2) help assess economic conditions in the workforce area; 3) assess workforce capabilities, as this is a fundamental driver of local economic development, and will help with working with education partners in identifying areas for training for emerging jobs, thereby expanding the supply of prepared workers; 4) provide insight of the occupations with the most supply and demand and their wages; and 5) provide information specific to the local area needed when pursuing discretionary grants. Please click here to view our June 2022 economic study of Broward County.
CareerSource Broward 2025-2028 Local and Regional Workforce Plan
The CareerSource Broward (CSBD) Local and Regional Workforce Plan is a strategic planning document that outlines the workforce development programs, services, and related activities conducted by CSBD. CSBD’s Local and Regional Workforce Plan is required under the Workforce Innovation & Opportunity Act (WIOA) to align with CareerSource Florida’s network of business-and market-driven principles. The plan is modified every two years based on any agency business changes or federal or state regulatory updates in accordance to WIOA. The instructions and format of the plan is prescribed by FloridaCommerce. To view CSBD’s 2025-2028 Local and Regional Workforce Plan, please click here.
BWDB Legislative Agenda
At the beginning of each calendar year, the BWDB and its administrative entity, CareerSource Broward, identify political, legislative, and other external concerns that could affect workforce development and/or its effectiveness. Subsequently, this information serves as the foundation of its federal and state legislative agendas. To view the 2024 BWDB Legislative Agenda, click here.
To view excerpts from our community partner 2024 legislative agendas, please click below:
Six Pillars Broward Community Plan
In 2011, Broward County began the process of developing a strategic visioning plan through the year 2030, using the Six Pillars framework of the Florida Chamber Foundation as a strategic planning tool. More than 300 community volunteers from organizations throughout Broward County participated in the process, aligning community, government, economic development and education organizations toward common goals, which CareerSource Broward is a participant. To view the Six Pillars Broward Community Plan, click here.
Incorporated Bylaws
BWDB members shall be appointed by the CSBD Council of Elected Officials in accordance with the requirements of federal and state laws governing the creation and appointment of local workforce boards. To view the bylaws, click here.
Master Agreement
Click here for information regarding documents referenced in the Master Agreement.