2026 Paychecks for Patriots Job Fair
PAYCHECKS FOR PATRIOTS JOB FAIR REGISTRATION
Get ready to connect with employers, explore exciting career opportunities, and take the next step toward your future at one of CareerSource Broward's biggest job fairs of the year!
Event Details:
Date: Tuesday, November 17, 2026
Time: 9 AM – 1 PM
Location:
Tamarac Community Center
Admission:
FREE! Open to all job seekers.
Veterans First!
The first hour (9–10 AM) is reserved exclusively for veterans. All job seekers are welcome beginning at 10 AM.
Parking & Shuttle Information
Free parking with shuttle transportation to the Tamarac Community Center will be available at these locations:
Tamarac Village Lot
9090 NW 57th Street, Tamarac, FL 33321
Community Christian Church
10001 W Commercial Blvd, Tamarac, FL 33351
Don't miss your opportunity to connect with employers looking to hire!
REGISTER BELOW TO SECURE YOUR SPOT!
| Company Name | Industry Type | Number Of Positions | Salary Range |
|---|---|---|---|
| 211 Broward | Non-profit Helpline | Partner | N/A |
| Advanced Roofing, Inc. | Construction | 70 | $18 - $42 HR |
| All American Barricades | MOT / Traffic Control | 5 | $14 to $17 HR |
| All American Facility Maintenance | Facility Maintenance | 5 | $44,720 - $65,000 |
| Allcom Insurance | Insurance Brokerage | 2-5 | $15-$25 HR |
| Answering Service Care | Telecommunications | 20 | $16 - $21 HR |
| Arc Broward | Social Service | 2 | $15-$17 HR |
| AutoNation | Automotive | 6 | $16-$45 HR |
| Broward County Board of County Commissioners | Local Government | 105 | $40,000 - $250,000 |
| Broward County Film Commission | Film & TV Industry | Partner | N/A |
| Broward County Public Schools | Education | 300 | $16 - $50 HR |
| Broward County Tax Collector | Government | 3 | $41,500 |
| Broward Health | Healthcare | 50 | $16 - $55 HR |
| Broward Veterans Coalition and Disabled American Veterans | Veteran | Partner | N/A |
| CareerSource Broward | Government | 10 | $17.50 HR |
| CareerSource South Florida | Partner | Partner | N/A |
| City of Tamarac | Government | Partner | N/A |
| Coastal Debt Resolve | Financial Services | 25 | $28,392 - $42,000 |
| Coastal Waste and Recycling | Environmental Services | 5 | $18 - $30 HR |
| Conrad Fort Lauderdale | Hospitality | 5 | $16.75 HR |
| Decimal Engineering | Manufacturing | 145 | $16-$35 HR |
| Department of Children and Families | Government | 40 | $36,216.96 |
| DHL eCommerce | Logistics | 62 | $16 - $21 HR |
| Early Learning Coalition of Broward County | Non-Profit | 5 | $21.27 HR |
| Elite Guard | Security Solutions | 10 | $37,500 - $43,000 |
| European Sculptured Stone (ESS Affiliated, LLC) | Decorative Concrete | 5 | $16 - $20 HR |
| Fiegert ENDOTECH | Repair and Sales Medical Equipment Company | 1 | $20-$22 HR |
| Five Element Wellness Center | Acupuncture and Integrative Medicine Clinic | 5 | $15 to $35 HR |
| Florida Department of Corrections | Government | 100 | $50,000 - $120,000 |
| Florida Department of Transportation District 4 | Construction | 5 | $17-$25 HR |
| Florida Department of Vocational Rehabilitation | Government | Partner | N/A |
| Florida International University | Higher Education | 789 | $16.00 - $55 HR |
| Florida SBDC at Florida Atlantic University | Professional Services | N/A | N/A |
| GA Telesis | Aviation | 60 | $50,000 - $150,000 |
| Gardner-Watson Decking | Construction | 20 | $23-$27 HR |
| GMS Connect | Call Center | 20 | $15 – $23 HR |
| Goodwill Industries of South Florida | Nonprofit | 100 | $16 - $45 HR |
| HIERBIGER Corporation of America | Manufacturing | 10 | $20-$28 HR |
| Hoffer Pest Solutions | Pest Control | 3 | $42,000-$60,000 |
| Jack & Jill Center | School | 5 | $16 - $22 HR |
| John Knox Village | Healthcare | 10 | $15.50 - $30.00 HR |
| Keiser University | Education | 8 | $45,000 - $80,000 |
| Marine Industries of South Florida (MIASF) | Marine | 15 | $16 - $22 HR |
| Marriott Harbor Beach Resort & Spa | Hospitality | 15 | $15 - $22 HR |
| Max Marine Electronics Inc | Electronics Repair - E-Commerce | 4 | $18-$26 HR |
| MoneyMart | Financial | 4 | $16 HR |
| Nova Southeastern University | Higher Education | 10 | $17 - $22 HR |
| PDS Optical | Warehouse | 3 | $16-$30 HR |
| Pier Sixty-Six Resort | Hospitality | 10 | $15-$22 HR |
| Restore Construction Group, Inc. | Construction | 25 | $18 - $25 HR |
| Salvation Army | Employment Specialist | 10 | $17 HR |
| Seminole Coconut Creek Casino | Casino | 19 | $18-$21 HR |
| Seminole Tribe Public Safety | Public Safety | 23 | $21-$31 HR |
| SMI Security | Security | 8 | $16 - $18 HR |
| Sonesta Fort Lauderdale Beach | Hospitality | 10 | $15 - $22 HR |
| South Florida Carpenters & Pile Drivers Apprenticeship | Construction | 100 | $17 - $60 HR |
| South Florida Operating Engineers | Construction | 25 | $60,000-$120,000 |
| South Florida Operating Engineers, Local 487 | Construction | 10 | $15-$20 HR |
| Southern Elevator and Electric Supply | Manufacturing | 6 | $16-$18 HR |
| Statewide Workforce Development | FDOT Road Construction | 200 | $18 - $45 HR |
| Steel Fabricators LLC | Manufacturing - Structural Steel Fabrication and Construction | 30 | $22 - $27 HR |
| Teleperformance | Customer Service | 25 | $17-$20 HR |
| The Palace Group | Assisted Living | 20 | $15 HR |
| The Ritz Carlton | Hotel | 20 | $20-$25 HR |
| Tropical Financial Credit Union | Finance | 10 | $21 - $30 HR |
| Turning Point Bridge | Community Corrections / Work Release Center | 9 | $16 HR |
| U.S. Customs and Border Protection | Law Enforcement & Mission Operations Support | 1000 | $48,000 - $128,000 |
| United Way Broward MISSION UNITED | Community Service | 2 | $50,000 - $100,000 |
| US Customs and Border Protection | Federal Law Enforcement | 3000 | $50,000 - $90,000 |
| VEPO Solutions | Utilities | 10 | $50,000 - $65,000 |
| Water Taxi of Fort Lauderdale | Maritime / Hospitality | 3 | $15-$20 HR |
| WIS INTERNATIONAL | Retail | 20 | $16-$21 HR |
| Wisdom Senior Care | Health Care Services | 10-20 | $15.50 - $16.50 HR |
EVENT SUPPORTERS
ARE YOU A BROWARD COUNTY EMPLOYER AND INTERESTED IN PARTICIPATING?
CHECK HERE: