2025 Paychecks for Patriots Job Fair
Your Next Career Move Starts Here!
Register NOW for CareerSource Broward’s
2025 Paychecks for Patriots Job Fair!
Get ready for one of Broward County’s biggest hiring events of the year! The 13th Annual Paychecks for Patriots Job Fair connects you directly with top employers looking to fill hundreds of immediate job openings across multiple industries. This is your chance to meet them face to face, make great first impressions, and land your next opportunity all in one place!
When: Friday, November 7, 2025 – 9 am to 1 pm
Where: Tamarac Community Center – 8601 W Commercial Blvd, Tamarac, FL 33321
The first hour of the event is reserved for veterans, military spouses, and eligible caregivers, followed by general admission for all job seekers.
- All Job Seekers Welcome
- Free Headshots
- Free Haircuts
- Free Resume Reviews & Printing
- 1st Hour Reserved for Veterans
- Dress for Success
- Courtesy Shuttles Provided
- Overflow Parking at Tamarac City Hall
Courtesy transportation provided from all 3 CareerSource Broward Career Centers:
Transportation America Pickup Times:
North Center - 4941 Coconut Creek Pkwy, Coconut Creek, FL 33063
- 8:45 am
- 9:35 am
- 10:25 am
- 11:15 am
- 12:05 pm
Transportation America Pickup Times:
Central Center - 2610 West Oakland Park Blvd. Oakland Park, FL 33311
- 8:45 am
- 9:35 am
- 10:25 am
- 11:15 am
- 12:05 pm
Broward County Transit Pickup Times:
South Center - 7550 Davie Road Extension, Hollywood, FL 33024
- 8:34 am
- 9:53 am
- 11:12 am
| Company Name | Industry Type | Number Of Positions | Salary Range |
|---|---|---|---|
| 211 Broward | Non-profit Helpline | 0 | 0 |
| ABC Institute | Trade School | 0 | 0 |
| Accurate Personnel LLC | Warehousing | 14 | $14 - 17 |
| Advanced Roofing | Construction | 80 | $18-$30 |
| All American Barricades | Logistics/ Traffic Control | 4 | $17 - $20 hr. |
| Alliant Power (formerly Everglades Diesel) | Diesel Fuel & Air Systems Repair/Rebuilds/Distribution | 2 | $24-$30 |
| Allied Universal | Security | 30 | $16 - 25 hr. |
| ANJ Consulting Firm LLC | Business Services | 6 | 20,000 - 55,000+ |
| Arc Broward | Social services/Individual and Family Services | 24 | 31,200-60,000 |
| Associated Aircraft Manufacturing and Sales Inc | Aviation/Manufacturing | 4 | $20 - $50hr |
| AutoNation | Retail | 50 | $15 - $30 |
| Aveva Drug Delivery Systems | Manufacturing /Pharmaceutical | 10 | $18-36/hr. |
| Bay To Bay Resinous Coatings | Construction | 10 | $15 - $18hr. |
| Beach House Fort Lauderdale - Hilton Resort | Hospitality | 10 | Varies |
| Boys Town South Florida | Nonprofit | 5 | $17 - $22 |
| Brands Mart USA | Retail | 62 | $15 - 20 hr. |
| Broward County Board of County Commissioners | Government | 38 | $20.00hr - $139,400 |
| Broward County Plumbers & Pipefitters UA Local 719 | Construction | 30 | $18.50 |
| Broward County Public Schools | Education | 100 | $15 - $35hr |
| Broward Health | Healthcare | 150 | $15- $35hr |
| Broward Sheriff's Office BSO | Government /Law enforcement | 30 | $ 35k - 120k |
| Broward Veterans Coalition BVC | Partner | 1 | 0 |
| CareerSource Broward Non-Custodial Parent Employment | 0 | 0 | |
| CareerSource Broward | Government | 5 | $18- $28 |
| CeBB Engineering & Testing Co. | Construction / Engineering | 3 | $35,000 -$ 65,000 |
| City Boca Raton Police Department | Government | 100 | $15.00hr - $100,000.00yr |
| City of Coral Springs | Government / Law Enforcement | 10 | $15 - $48 |
| City of Fort Lauderdale | Government | 24 | $35,000 - $158,000 |
| City of Hollywood | Government | 27 | $37,000 - $175,000 |
| City of Hollywood Police Department | Government | 6 | $49,000 - $112,000 |
| City of Oakland Park | Government | 40 | $18 - $36 |
| City of Plantation Police Department | Government / Law Enforcement | 14 | $81,000-$126,300 |
| City of Sunrise | Government | 35 | $17hr - $50hr |
| City of Tamarac | Government | 10 | $15 - 22.5 / hr. |
| City of Tamarac - Mayors Table | Government | 10 | $15 - $22.5 hr. |
| City Furniture | Manufacturing / Retail / Operations | 30+ | $45-120k/Yr. |
| Coastal Waste & Recycling | Manufacturing/ Waste | 100 | $15 - $55 hr. |
| Coastal Waste and Recycling (CEWA) | Warehouse/ Water Treatment | 150 | $13.00 - $20.00 |
| Coca Cola Florida | Logistics/Soft Drink Manufacturing | 30 | $16hr - $60,000 |
| ConceptCore Group | Education/ Case Management | 3 | $20 hr. - $55,000 |
| Cox Enterprises | Manufacturing/Tech / Automotive / Sales / Engineering | 900 | $30,000- $300,000 |
| Day & Nite All Services | Construction/ Commercial HVAC & Kitchen Service and Repair | 30 | $20hr - $35hr |
| Dayton-Granger, Inc. | Aviation & Aerospace Component Manufacturing | 19 | $15 - $48 |
| Department of Corrections Probation & Parole | Government/ Social Service/Public Sector | 100 | $43,000.00 0 $45,000 |
| DP Hotel Group | Hospitality | 3 | $15 - 16 / hour |
| Embraer | Aviation | 5-10 | 26-42 p |
| EmpHire | Staffing | 10 | $16hr - $25hr |
| Enterprise Mobility | Administrative and Support Services | 10 | $15 - $25 hr. |
| Enterprise Mobility | Retail/ Rental car industry | 25 | $25,000-$52,300 |
| Faith Healthcare | Health /Homecare | 30 | $15 - $25 |
| Federal Bureau of Investigation (FBI) | Government / Law Enforcement | 400 | $56,000 - $142,000 |
| First Line Construction Corporation | Construction | 4 | $40,000-$80,000 |
| Fleet Force Trucking and Driving School | Logistics/ Transportation | 100 | $20hr |
| Florida Department of Children and Families | Government / Social Services | 15 | $36,000 - $50,000 |
| FL Department of Corrections Probation & Parole | Government / Law Enforcement | 40 | $22 hr. |
| Florida Department of Transportation (FDOT) | Government/ Transportation | 7 | $36,000 - $102,000 |
| Florida Department of Veterans Affairs (FDVA) | Veteran Services | 0 | 0 |
| Florida Hope Navigators | Government | 10 | $40,000 |
| Florida International University | Construction | 5 | 18-28 |
| FLORIDA PANTHERS | Hospitality / Operations | 30 | $14hr -$18hr |
| Fort Lauderdale Police Department | Government / Law Enforcement | 25 | $76,000-$130,000 |
| FORTS Logistics - Elite Aluminum Corporation | Manufacturing/Panel Production/foldup shelters | 30 | $35hr -$55,000 |
| Four Seasons Hotel and Residences Fort Lauderdale | Hospitality | 15 | $18hr - $150,000 |
| Goodwill Industries | Non-Profit | 7 | $15.00 - $21.00 |
| Grace Roofing & Sheet Metal Enterprise | Construction - Roofing | 10 | 17-30 per hour |
| HEICO Aerospace Corporation | Aviation /Aerospace | 10 | $18hr - $35hr |
| Henderson Behavioral Health | Health/Mental health clinic | 75 | $15hr -$ 40hr |
| Hoffer Pest Solutions | Pest Control | 5 | 45,000 - 60,000 |
| Hotwire Communications | Retail/ Telecommunication | 20 | $18- $28 |
| Hypower, LLC | Construction/ Electrical Contractor | 40 | 35,000-170,000 |
| Intercruises Shoreside & Port Services | Hospitality & Customer Service | 100 | $15.50hr - $16hr |
| ITRADE Technologies | Technology | 15 | $18,000-$150,000 |
| IVMF - UNIVERISTY OF SYRCAUSE | Veteran Services - Training | 0 | 0 |
| Job News South Florida | Recruitment Advertising | 1 | $15 |
| JT's Cut Academy | Retail/Hair | 5 | $15hr - $55,000 |
| Kelly Education | Education | 50 | $15hr-$19.63hr |
| Lexo Enterprise LLC dba ANJ Consulting Firm | Business Services | 6 | 20,000 - 55,000+ |
| Life Alert | Health Sales | 30 | $60-150K/Yr. |
| Lindstrom Air Conditioning and Plumbing | Construction | 4 | $17 - $28 |
| Lotspeich Co. of Florida, Inc. | Construction | 15 | $20-$25 |
| Margaritaville Hollywood Beach Resort | Hospitality | 20 | $15hr - $30hr |
| Marriott Harbor Beach Resort | Hospitality | 20 | $16-$20 |
| Miami HEAT | Retail/ Sports Entertainment | 4 | $15-$20 |
| Miami Heat Office | Administration and Operations | 24 | $31hr -$132,000 |
| Nextaff | Public Service Staffing | 30 | $15 - $25 |
| Nova Southeastern University Veterans and Military Affairs | Veteran Services | 3 | $15 - $30 |
| Omni Hotels | Hospitality | 50 | $15 - $28 |
| OneBlood INC. | Healthcare and logistics | 33 | $16.00hr - $65,000 |
| PC Professor | IT Training | 5 | $60,000 |
| PDS Optical | Warehouse | 5 | $16- $25 |
| Pelican Grand Beach Resort | Hospitality | 10 | $ 15 - 24 |
| Pembroke Pines Police Department | Police | 14 | $72,000-$109,000 |
| Pier Sixty-Six Resort | Hospitality | 20 | $10 -$22 |
| Publix | Retail/Customer Service /Warehouse and logistics | 5 | $16.10hr - $25.75hr |
| Quest Health Solutions | Healthcare and logistics | 17 | $17hr- $25hr |
| Randstad | Staffing | 20 | $14.00 - $17 hr. |
| Red Rhino Leak Detection | Construction | 4 | $50,000-$75,000 |
| Reveneer | Sales | 5 | $55000 -$70,000 |
| Riverside Hotel | Hospitality | 10 | $15hr -$25hr |
| Seminole Casino Coconut Creek | Hospitality/Casino | 15 | $15 - $28 |
| Seminole Hard Rock Support Services | Hospitality/Casino | 5 | $18.00hr - $60,000 |
| Sherwin Williams | Retail and Management | 10 | $ 16 - $24 |
| Simply Healthcare | Health/ Outpatient Care Centers | 3 | $ 17hr - $25 hr. |
| Sonesta Fort Lauderdale Beach Resort | Hospitality | 4 | $17hr-$22hr |
| Sonny's Enterprises | Manufacturering | 77 | 20-36 |
| Southern Elevator and Electric Supply | Manufacturing | 5 | 40000 |
| Tamarac North Lauderdale Chamber of Commerce | Nonprofit | 1 | $15 |
| Terminal Security Solutions | Security | 50 | $18.50hr -$20hr |
| The Fire Watch | Training | 0 | |
| The Operating Engineers Local 487 | Construction | 5 | $18 |
| Titan America | Construction | 10 | $45,000 - $80,000 |
| Town of Davie | Government / Law Enforcement | 15 | $75,000 -$ 123,000 |
| Tropic Ocean Airways | Aviation | 4 | $ 17hr - $50 |
| Trump International Beach Resort | Hospitality | 15 | $12-$40 |
| U.S ARMY RECRUITING FORT LAUDERDALE | MILITARY | 150 | $30,000 - $40,000 |
| U.S. Department of Homeland Security - Border Protection and U.S. Department of Homeland Security - U.S. Customs | Government/ Law Enforcement | 2000 | $48,000- $105,000 |
| U.S. Department of Veterans Affairs Miami VA /FDVA | Veteran Services | 0 | |
| United States Marine Corps (USMC) | Military | 200 | $30,000 - $40,000 |
| United States Postal Service (USPS) | Government | 20 | $15hr - $32hr |
| United Way Broward - MISSION UNITED | VETERAN SERVICES | 3 | $50,000 - $75,000 |
| Universal Technical Institute | Logistics / TRANSPORTATION /SKILLED TRADES AND ENERGY | 1 | $15 |
| Urban League of Broward County | Social Services - Not for Profit | 4 | $47,700 - $85,000 |
| Urban League of Broward County | Social Services - Not for Profit | 4 | $47,700 - $85,000 |
| US NAVY | MILITARY | 400 | $15 - $60 |
| VSE Aviation | Aviation | 5 | $40,000 - $80,000 |
| W Fort Lauderdale | Hospitality | 12 | $38,000 - $65,000 |
| Walgreens | Retail | 20 | $15.00hr - $30 |
| WolfCreek Consulting, Inc | Education | 300 | $16 |
| Wounded Warrior Project | Veteran Services | 5 | $15-$30 |
Still Curious? Check out the excitement from last year’s event HERE!
EVENT SPONSORS